All data comes from Wikipedia.
Aggregation | Total | Home | Away | Neutral |
---|---|---|---|---|
Total | 68-35 (66%) | 45-11 (80%) | 17-18 (49%) | 6-6 (50%) |
vs. Rivals | 8-17 (32%) | 8-4 (67%) | 0-12 (0%) | 0-1 (0%) |
vs. Alabama Since 2013 | 2-5 (29%) | 2-1 (67%) | 0-4 (0%) | |
vs. Georgia Since 2013 | 1-7 (13%) | 1-2 (33%) | 0-4 (0%) | 0-1 (0%) |
vs. LSU Since 2013 | 3-4 (43%) | 3-1 (75%) | 0-3 (0%) | |
vs. Conference | 40-28 (59%) | 23-10 (70%) | 16-17 (48%) | 1-1 (50%) |
vs. Western Division | 30-18 (63%) | 17-7 (71%) | 13-11 (54%) | |
vs. Eastern Division | 10-10 (50%) | 6-3 (67%) | 3-6 (33%) | 1-1 (50%) |
vs. Conference since 2013 | 32-27 (54%) | 19-10 (66%) | 13-16 (45%) | 0-1 (0%) |
vs. Conference on the Road | 17-18 (49%) | 16-17 (48%) | 1-1 (50%) | |
vs. Non-Conference P5 | 7-6 (54%) | 2-1 (67%) | 1-1 (50%) | 4-4 (50%) |
vs. Non P5 Teams | 21-1 (95%) | 20-0 (100%) | 1-1 (50%) | |
vs. All P5 Teams | 47-34 (58%) | 25-11 (69%) | 17-18 (49%) | 5-5 (50%) |
vs. All P5 Teams since 2013 | 38-32 (54%) | 20-11 (65%) | 14-17 (45%) | 4-4 (50%) |
vs. Ranked Teams | 20-27 (43%) | 12-8 (60%) | 5-13 (28%) | 3-6 (33%) |
vs. Top 10 Teams | 8-17 (32%) | 4-4 (50%) | 2-11 (15%) | 2-2 (50%) |
vs. Top 5 Teams | 6-14 (30%) | 4-4 (50%) | 1-9 (10%) | 1-1 (50%) |
When Ranked | 47-25 (65%) | 32-4 (89%) | 11-15 (42%) | 4-6 (40%) |
When Ranked Top 10 | 24-13 (65%) | 17-2 (89%) | 4-8 (33%) | 3-3 (50%) |
When Ranked Top 5 | 8-4 (67%) | 5-1 (83%) | 2-1 (67%) | 1-2 (33%) |
When Ranked vs. Ranked | 16-20 (44%) | 9-3 (75%) | 4-11 (27%) | 3-6 (33%) |
When Ranked Top 10 vs. Top 10 | 6-6 (50%) | 3-0 (100%) | 1-4 (20%) | 2-2 (50%) |
When Ranked Top 5 vs. Top 5 | 3-2 (60%) | 1-0 (100%) | 1-1 (50%) | 1-1 (50%) |
When Ranked vs. Lower Ranked Teams | 8-11 (42%) | 5-1 (83%) | 1-8 (11%) | 2-2 (50%) |
When Ranked vs. Higher Ranked Teams | 8-9 (47%) | 4-2 (67%) | 3-3 (50%) | 1-4 (20%) |
When Ranked vs. Unranked Teams | 31-5 (86%) | 23-1 (96%) | 7-4 (64%) | 1-0 (100%) |
When Unranked vs. Ranked Teams | 4-7 (36%) | 3-5 (38%) | 1-2 (33%) | |
in Bowls | 2-5 (29%) | 2-5 (29%) | ||
in Bowls vs. P5 Teams | 1-4 (20%) | 1-4 (20%) | ||
in NY6 Bowls | 0-2 (0%) | 0-2 (0%) | ||
in SEC Championship Games | 1-1 (50%) | 1-1 (50%) | ||
in Playoff Games | ||||
in National Title Games | 0-1 (0%) | 0-1 (0%) |
Conference | Total | Home | Away | Neutral |
---|---|---|---|---|
ACC | 1-3 (25%) | 0-1 (0%) | 0-1 (0%) | 1-1 (50%) |
American | 1-1 (50%) | 1-1 (50%) | ||
Big 10 | 1-2 (33%) | 1-2 (33%) | ||
Big 12 | 1-1 (50%) | 1-0 (100%) | 0-1 (0%) | |
Conference USA | 4-0 (100%) | 4-0 (100%) | ||
D-1 Independent | 1-0 (100%) | 1-0 (100%) | ||
MAC | 1-0 (100%) | 1-0 (100%) | ||
Mountain West | 2-0 (100%) | 2-0 (100%) | ||
Ohio Valley | 1-0 (100%) | 1-0 (100%) | ||
Pac 12 | 3-0 (100%) | 1-0 (100%) | 2-0 (100%) | |
SEC | 40-28 (59%) | 23-10 (70%) | 16-17 (48%) | 1-1 (50%) |
SWAC | 2-0 (100%) | 2-0 (100%) | ||
Southern | 4-0 (100%) | 4-0 (100%) | ||
Sun Belt | 6-0 (100%) | 6-0 (100%) |
Team | Total | Home | Away | Neutral |
---|---|---|---|---|
Alabama | 3-5 (38%) | 3-1 (75%) | 0-4 (0%) | |
Georgia | 2-7 (22%) | 2-2 (50%) | 0-4 (0%) | 0-1 (0%) |
LSU | 3-5 (38%) | 3-1 (75%) | 0-4 (0%) | |
Arkansas | 7-1 (88%) | 4-0 (100%) | 3-1 (75%) | |
Florida | 0-1 (0%) | 0-1 (0%) | ||
Kentucky | 2-0 (100%) | 1-0 (100%) | 1-0 (100%) | |
Mississippi State | 5-3 (63%) | 3-1 (75%) | 2-2 (50%) | |
Missouri | 2-0 (100%) | 1-0 (100%) | 1-0 (100%) | |
Ole Miss | 7-1 (88%) | 3-1 (75%) | 4-0 (100%) | |
South Carolina | 1-1 (50%) | 1-0 (100%) | 0-1 (0%) | |
Tennessee | 2-1 (67%) | 1-1 (50%) | 1-0 (100%) | |
Texas A&M | 5-3 (63%) | 1-3 (25%) | 4-0 (100%) | |
Vanderbilt | 1-0 (100%) | 1-0 (100%) | ||
Alabama A&M | 1-0 (100%) | 1-0 (100%) | ||
Alabama State | 1-0 (100%) | 1-0 (100%) | ||
Arkansas State | 2-0 (100%) | 2-0 (100%) | ||
Central Florida | 0-1 (0%) | 0-1 (0%) | ||
Clemson | 0-2 (0%) | 0-1 (0%) | 0-1 (0%) | |
Florida Atlantic | 1-0 (100%) | 1-0 (100%) | ||
Florida State | 0-1 (0%) | 0-1 (0%) | ||
Georgia Southern | 1-0 (100%) | 1-0 (100%) | ||
Idaho | 1-0 (100%) | 1-0 (100%) | ||
Jacksonville State | 1-0 (100%) | 1-0 (100%) | ||
Kansas State | 1-0 (100%) | 1-0 (100%) | ||
Kent State | 1-0 (100%) | 1-0 (100%) | ||
Liberty | 1-0 (100%) | 1-0 (100%) | ||
Louisiana Monroe | 2-0 (100%) | 2-0 (100%) | ||
Louisiana Tech | 1-0 (100%) | 1-0 (100%) | ||
Louisville | 1-0 (100%) | 1-0 (100%) | ||
Memphis | 1-0 (100%) | 1-0 (100%) | ||
Mercer | 1-0 (100%) | 1-0 (100%) | ||
Minnesota | 0-1 (0%) | 0-1 (0%) | ||
Oklahoma | 0-1 (0%) | 0-1 (0%) | ||
Oregon | 1-0 (100%) | 1-0 (100%) | ||
Purdue | 1-0 (100%) | 1-0 (100%) | ||
Samford | 2-0 (100%) | 2-0 (100%) | ||
San Jose State | 2-0 (100%) | 2-0 (100%) | ||
Southern Mississippi | 1-0 (100%) | 1-0 (100%) | ||
Tulane | 1-0 (100%) | 1-0 (100%) | ||
Washington | 1-0 (100%) | 1-0 (100%) | ||
Washington State | 1-0 (100%) | 1-0 (100%) | ||
Western Carolina | 1-0 (100%) | 1-0 (100%) | ||
Wisconsin | 0-1 (0%) | 0-1 (0%) |
Year | Total | Home | Away | Neutral |
---|---|---|---|---|
2013 | 12-2 (86%) | 8-0 (100%) | 3-1 (75%) | 1-1 (50%) |
2014 | 8-5 (62%) | 6-1 (86%) | 2-3 (40%) | 0-1 (0%) |
2015 | 7-6 (54%) | 3-4 (43%) | 2-2 (50%) | 2-0 (100%) |
2016 | 8-5 (62%) | 6-2 (75%) | 2-2 (50%) | 0-1 (0%) |
2017 | 10-4 (71%) | 7-0 (100%) | 3-2 (60%) | 0-2 (0%) |
2018 | 8-5 (62%) | 5-2 (71%) | 1-3 (25%) | 2-0 (100%) |
2019 | 9-4 (69%) | 6-1 (86%) | 2-2 (50%) | 1-1 (50%) |
2020 | 6-4 (60%) | 4-1 (80%) | 2-3 (40%) |
Notes: